QB2000N fixed hydrocarbon gas detector for toxic gas leakage
| Special Features | Waterproof / Weatherproof | Sampling Method | Diffusion |
|---|---|---|---|
| IP Grade | IP66 | Accuracy | 3% F.S |
| Detecting Gas | ,H2,NH3,CO2 Etc | Power Supply | 16-30V DC |
| Protection Grade | Ex D IIC T6 Gb | Mounting Screw Thread | M20 X 1.5O Or G1/2 |
| Sensitivity | 1ppm | Product Name | Fixed Hydrocarbon Gas Detector For Toxic Gas Leakage |
| Weight | 1200g | Port | Chinese Main Port |
QB2000N fixed hydrocarbon gas detector for toxic gas leakage
QB2000n Fixed Hydrogen Gas Module Monitor Transmitter (0-100%LEL) can continusously measure the gas concentration of toxic,combustible and oxygen, it sampling gas by natural diffusion, it also can output RS485 or 4-20mA signal to control pannel, the relay signal be used to activate the fan system.
![]()
![]()
Features:
♦ Relay output for connecting external device
♦ Modular design is easy to replace and calibrate the sensor
♦ two alarm levels
♦ dust cover offers effectively protection to the sensor
Technical specification:
| Model | QB2000N fixed hydrocarbon gas detector for toxic gas leakage |
| Sensor type | electro-chemical sensor |
| Detected gas | hydrogen sulfide H2S,SO2,C2H4, |
| Resolution | 1ppm |
| Accuracy | 3%F.S |
| Response time | T90<30s. |
| Operating Temperature | -20℃~+60℃ |
| Humidity | < 90%RH(no condensation) |
| Working current | ≤50 Ma |
| Output signal | 4 to 20mA standard signal(RS485 output optional) |
| Power supply | 16~30V DC. |
| Type of cable | 3 or 4 active wires screened between detector and centralized unit. 3×1.5mm2 for 4-20mA signal OR 4*1.5mm2 for RS485 signal, external diameter ≥10mm |
| Transmition Distance | ≤1000meter |
| Mounting Screw thread | M20*1.5 or G1/2. |
| Alarm indication | ≥85dB the higher of buzz frequency,the higher gas concentration is |
| Anti-explosion Class | Ex d IICT6Gb |
| IP grade | IP66 |
| Weight | 1200g |
Gas measured:
| gas | range | resolution | response time | sensor life |
| Combustible | 0-100% LEL | 1% LEL | <30S | 3-5 years |
| O2 | 0-25% VOL | 0.1% VOL | <30S | 2-3 years |
| CO | 0-1000 PPM | 1 PPM | <30S | 2-3 years |
| H2S | 0-100 PPM | 1 PPM | <30S | 2-3 years |
| H2 | 0-1000 PPM | 1 PPM | <30S | 2-3 years |
| CL2 | 0-20 PPM | 0.1 PPM | <30S | 2-3 years |
| NH3 | 0-100 PPM | 1 PPM | <30S | 2-3 years |
| SO2 | 0-20 PPM | 0.1 PPM | <30S | 2-3 years |
| NO | 0-250 PPM | 1 PPM | <30S | 2-3 years |
| NO2 | 0-20 PPM | 0.1 PPM | <30S | 2-3 years |
| HCN | 0-20 PPM | 0.1 PPM | <30S | 2-3 years |
| ETO | 0-100 PPM | 1 PPM | <30S | 2-3 years |
| HCL | 0-20 PPM | 0.1 PPM | <30S | 2-3 years |
| CH2=CHCN | 0-100 PPM | 1 PPM | <30S | 2-3 years |
| O3 | 0-100 PPM | 1 PPM | <30S | 2-3 years |
| CLO2 | 0-20 PPM | 0.1 PPM | <30S | 2-3 years |
| CO2 | 0-5000 PPM | 1 PPM | <30S | 3-5 years |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
1. Carton box 22*13*8cm, G.W.: 1.8kg
2. Shipping by: DHL, TNT, FEDEX, EMS and BY SEA if necessary
packing of diffusion type industrial fixed hydrogen sulfide gas detector with explosion proof stainless steel case
![]()
1, OEM
2, Development and design according to customers requirements.
3, Delivery on time.
4, 1 year warranty
1, Founded in 2004, located in zhengzhou, henan province, central China.
2, R&D team: 50 engineers
3, Annual sales: 25000 sets portable / fixed gas detectors and controll pannels (2015)
4, ISO9001-2000, CE
5, Main products: home gas detector, portable and fixed gas detectors, multi channel gas detection controllers.
![]()
![]()
![]()
![]()
![]()
1, Payment terms: T/T, western union, paypal, L/C, money gram
2, Delivery: 2-3 working days
3, Calibration: one year, you can calibrate it in your country or send the sensor back to us.

